Expected Goals (xG) tables*: covering 50 leagues. Tables updated twice weekly (Tuesday and Friday c.4pm GMT). Please also check out the advanced prediction models to help identify value trades. Excel versions of the league tables are available to xG Core and Pro members.
*Caveats: Footballxg are not accountable for any errors in the data. Use of this data for any decision making is at your own risk.
Notes:
- Data is updated twice weekly on Friday and Tuesday c.4pm GMT (see ‘End date’ filter in dashboard for date of the last update).
- Final xG numbers for each game can take up to 1 week to be finalised. Where final xG data is not available, a provisional xG value is used and is indicated with a ‘P’ next to the match result.
- For historical games where xG data is not available (also indicated by a ‘P’), an xG estimate is used based off shots (NB: >98% of games have final xG numbers).
xG League Tables Included (xG Core Leagues)
Use the filters on the right hand side of the league table to select the relevant league and season.
Country – League | xG League Tables From |
Argentina – Liga Professional | 2018/2019 |
Australia – A-League | 2018/2019 |
Austria – Bundesliga | 2018/2019 |
Belgium – Jupiler Pro League | 2018/2019 |
Brazil – Serie A | 2019 |
Denmark – Superliga | 2018/2019 |
England – Championship | 2018/2019 |
England – League One | 2018/2019 |
England – League Two | 2018/2019 |
England – Premier League | 2018/2019 |
Europe – Champions League | 2018/2019 |
Europe – Europa League | 2018/2019 |
France – Ligue 1 | 2018/2019 |
France – Ligue 2 | 2018/2019 |
Germany – 2 Bundesliga | 2018/2019 |
Germany – Bundesliga | 2018/2019 |
Greece – Super League | 2018/2019 |
Italy – Serie A | 2018/2019 |
Italy – Serie B | 2018/2019 |
Japan – J1 League | 2019 |
Mexico – Liga MX | 2018/2019 |
Netherlands – Eredivisie | 2018/2019 |
Norway – Eliteserien | 2019 |
Portugal – Liga | 2018/2019 |
Russia – Premier League | 2018/2019 |
Scotland – Premiership | 2018/2019 |
Spain – La Liga | 2018/2019 |
Spain – La Liga2 | 2018/2019 |
Sweden – Allsvenskan | 2019 |
Switzerland – Super League | 2018/2019 |
Turkey – Super Lig | 2018/2019 |
USA – MLS | 2019 |
New xG League Tables – BETA (xG Pro Leagues):
xG League Tables From | xG League Tables From |
Bolivia – Division Profesional | 2019 |
Brazil – Serie B | 2019 |
Canada – Premier League | 2019 |
Chile – Primera | 2019 |
China – Super League | 2019 |
Colombia – Primera A | 2019 |
Costa Rica – Primera | 2018/2019 |
Croatia – 1HNL | 2018/2019 |
Cyprus – First Division | 2018/2019 |
Czech – 1Liga | 2018/2019 |
Ecuador – LigaPro Serie A | 2019 |
India – Super League | 2018/2019 |
Mexico – Liga de Expansion | 2019/2020 |
Paraguay – Primera | 2019 |
Peru – Liga1 | 2019 |
Poland – Ekstraklasa | 2018/2019 |
Serbia – Super Liga | 2018/2019 |
Slovenia – Prva Liga | 2018/2019 |
South Korea – K League 1 | 2019 |
Uruguay – Primera | 2021 |
USA – USL Championship | 2019 |
Ukraine – Premier League | 2018/2019 |
Expected Goals (xG) tables*: covering 50+ leagues. Tables updated twice weekly (Tuesdays and Fridays).
*Caveats…..Tables do not include point deductions and cancelled games. Data provided on a best efforts basis and FootballxG.com takes no responsibility for any inaccuracies in the data. Use of the data for any decision making is at your own risk. Data is updated twice weekly on Fridays and Tuesdays 4pm GMT.
Notes:
- NEW: Additional leagues added 14Mar22 (see desktop version for full list). These remain in BETA while additional testing work is ongoing.
- Data is updated twice weekly on Fridays and Tuesdays 4pm GMT
- Final xG numbers for each game can take up to a week to be finalised. Where final xG data is not available, a provisional xG value is used.
- >99% of games have xG data. Where xG numbers are not available, an xG estimate is calculated from ‘Shots on Target’ and ‘Shots in the box’.